| Room/Time | 10:00 AM - 10:40 AM | 10:41 AM - 11:20 AM | 11:21 AM - 12:00 PM | 12:01 PM - 12:40 PM | 12:41 PM - 1:20 PM |
|---|---|---|---|---|---|
| play | |||||
| Nursery | |||||
| One | |||||
| Two | |||||
| Three | |||||
| Four | |||||
| Five |
Five (Doel ) - ENGLISH FIRST PAPER -
|
Five (Doel ) - BANGLA -
|
Five (Doel ) - ENGLISH 2ND -
|
Five (Doel ) - MATHEMATIC -
|
Five (Doel ) - BANGLADESH AND GLOBAL STUDIES -
|
| Six | |||||
| Seven | |||||
| Eight | |||||
| Nine | |||||
| Ten |